Venue : NUS.
Time taken : 1 hr 12 mins 20 secs
Distance : 11.86 km
Avg Speed : 9.8 km/h, 6min 5sec per km.
Heart Rate : Max 187, Avg 171
Official result : 1 hr 12 min 10 secs
Did autolap at 1km interval.
Lap # : lap time, accumulated time, avg HR, avg speed
Lap 01 : 5:46, 5:46, 154, 10.4
Lap 02 : 5:22, 11:08, 163, 11.2
Lap 03 : 5:46, 16:55, 167, 10.4
Lap 04 : 5:54, 22:49, 170, 10.2
Lap 05 : 6:00, 28:50, 171, 10.0
Lap 06 : 6:24, 35:14, 175, 9.4
Lap 07 : 7:25, 42:39, 177, 8.1
Lap 08 : 7:18, 49:57, 169, 8.2
Lap 09 : 6:05, 56:02, 174, 9.9
Lap 10 : 5:48, 1:01:50, 177, 10.3
Lap 11 : 5:44, 1:07:35, 171, 10.5
Lap 12 : 4:45, 1:12:20, 178, 11.0
No comments:
Post a Comment