Sunday, March 1, 2009

Run on 1 Mar - 10km Newton Active Run 2009.

Venue : Sengkang West side.
Start : Farmway LRT
End : Anchorvale CC

Time taken : 59 mins 25 secs
Distance : 10.24 km
Avg Speed : 10.3 km/h, 5min 48sec per km.

Official result : 1 hr 00 min 08.67 secs
Position : 498/865

Heart Rate : Max 186, Avg 165

Auto lap at 1km interval.

Lap # : lap time, accumulated time, avg HR, avg speed

Lap 01 : 6:12, 6:12, 144, 9.7
Lap 02 : 5:44, 11:57, 157, 10.5
Lap 03 : 6:01, 17:58, 159, 10.0
Lap 04 : 6:09, 24:07, 159, 9.8
Lap 05 : 5:29, 29:36, 163, 10.9
Lap 06 : 5:46, 35:22, 169, 10.4
Lap 07 : 5:45, 41:08, 172, 10.4
Lap 08 : 5:54, 47:02, 173, 10.2
Lap 09 : 5:42, 52:44, 174, 10.5
Lap 10 : 5:27, 58:11, 179, 11.0
Lap 11 : 1:13, 59:25, 180, 12.2

An estimation of the course.





Results.


No comments: