Saturday, October 24, 2009

Nike Run 24 Oct 2009.

Did not run this.
The rest of my colleagues did.

Results (out of 7877)
344 Soo - 310706 5548 0h 51m 01s

525 Yee Tat - 313182 1728 0h 53m 00s

1045 Eddie - 10725 5455 0h 57m 01s

1152 Sam - 350195 5708 0h 57m 40s

3954 Chun How - 310756 5743 1h 12m 27s

4261 Stanley - 316302 5851 1h 13m 58s

4937 Yuen See - 320442 5657 1h 17m 37s

7359 Tom Tan - 348273 5554 1h 38m 30s




Finisher bracelet.

No comments: