Venue : KPE tunnel.
Time taken : 1 hr 08 mins 43 secs
Distance : 10.03 km
Avg Speed : 8.8 km/h, 6min 51sec per km.
Heart Rate : Max 182, Avg 171
Auto lap at 1km interval.
Lap # : lap time, accumulated time, avg HR, avg speed
Lap 01 : 5:59, 5:59, 148, 10.0
Lap 02 : 5:58, 11:58, 162, 10.1
Lap 03 : 5:59, 17:57, 169, 10.0
Lap 04 : 6:10, 24:07, 172, 9.7
Lap 05 : 6:32, 30:40, 173, 9.2
Lap 06 : 6:33, 37:14, 177, 9.2
Lap 07 : 6:59, 44:13, 178, 8.6
Lap 08 : 7:16, 51:29, 176, 8.3
Lap 09 : 7:19, 58:49, 179, 8.2
Lap 10 : 9:20, 1:08:09, 169, 6.4
Lap 11 : 0:34, 1:08:43, 176, 3.3
No comments:
Post a Comment