Venue : Changi Exhibition Centre
Time taken : 1 hr 38 mins 36 secs
Distance : 15.46 km
Avg Speed : 9.4 km/h, 6min 22sec per km.
Heart Rate : Max 187, Avg 167
Offical Timing: 01:40:21
Nett Timing: 01:38:27
Position: 1077/2373
Did autolap at 1km interval.
Lap # : lap time, accumulated time, avg HR, avg speed
Lap 01 : 5:54, 5:54, 146, 10.2
Lap 02 : 6:10, 12:04, 156, 9.7
Lap 03 : 5:56, 18:01, 158, 10.1
Lap 04 : 6:13, 24:15, 160, 9.7
Lap 05 : 6:15, 30:30, 161, 9.6
Lap 06 : 6:12, 36:43, 165, 9.7
Lap 07 : 6:40, 43:23, 166, 9.0
Lap 08 : 6:02, 49:25, 169, 9.9
Lap 09 : 6:14, 55:40, 170, 9.6
Lap 10 : 6:51, 1:02:31, 169, 8.8
Lap 11 : 6:18, 1:08:49, 172, 9.5
Lap 12 : 6:28, 1:15:17, 172, 9.3
Lap 13 : 7:06, 1:22:23, 175, 8.5
Lap 14 : 7:04, 1:29:27, 175, 8.5
Lap 15 : 6:21, 1:35:48, 178, 9.4
Lap 16 : 2:47, 1:38:36, 185, 10.1
Race certificate received on 18 Jan 2010.
No comments:
Post a Comment