Sunday, September 5, 2010

Run on 5 Sept - 10km Yellow Ribbon Prison Run 2010.

Start Venue : SAF field, Farnborough road (Change Village)
End Venue : Changi Prison Complex

It was raining during the whole run.

Time taken : 59 mins 56 secs
Distance : 9.63 km
Avg Speed : 9.6 km/h, 6min 13sec per km.

Heart Rate : Max 190, Avg 165

Official result : 59 min 51 secs
Position : 889/3066 (Gun time).

Did autolap at 1km interval.

Lap # : lap time, accumulated time, avg HR, avg speed

Lap 01 : 6:54, 6:54, 134, 8.7
Lap 02 : 6:31, 13:26, 149, 9.2
Lap 03 : 6:24, 19:50, 160, 9.4
Lap 04 : 6:17, 26:07, 163, 9.5
Lap 05 : 6:25, 32:32, 168, 9.4
Lap 06 : 6:09, 38:42, 173, 9.8
Lap 07 : 6:07, 44:49, 176, 9.8
Lap 08 : 6:10, 50:59, 177, 9.7
Lap 09 : 5:31, 56:31, 181, 10.9
Lap 10 : 3:25, 59:56, 184, 11.0






Result from runpix.



No comments: