Sunday, September 6, 2009

Run on 6 Sept - 10km Yellow Ribbon Prison Run 2009. - to be updated

Start Venue : SAF field, Farnborough road (Change Village)
End Venue : Changi Prison Complex

Time taken : 56 mins 17 secs
Distance : 9.96 km
Avg Speed : 10.6 km/h, 5min 39sec per km.

Heart Rate : Max 184, Avg 169

Official result : 55 min 57 secs
Position : 294/1347 (Gun time).
Based on chip time, placing is around 481.

Did autolap at 1km interval.

Lap # : lap time, accumulated time, avg HR, avg speed

Lap 01 : 5:35, 5:35, 150, 10.7
Lap 02 : 5:33, 11:09, 163, 10.8
Lap 03 : 5:59, 17:08, 166, 10.0
Lap 04 : 5:45, 22:53, 169, 10.4
Lap 05 : 5:42, 28:36, 170, 10.5
Lap 06 : 5:54, 34:30, 172, 10.2
Lap 07 : 5:33, 40:03, 175, 10.8
Lap 08 : 5:40, 45:43, 177, 10.6
Lap 09 : 5:22, 51:06, 176, 11.2
Lap 10 : 5:11, 56:17, 178, 11.2







No comments: