Venue : Sengkang East
Self timed.
Time taken : 47 mins 02 secs
Distance : 8.06 km
Avg Speed : 10.3 km/h, 5min 50sec per km.
Heart Rate : Max 185, Avg 169
Did autolap at 1km interval.
Lap # : lap time, accumulated time, avg HR, avg speed
Lap 01 : 5:37, 5:37, 164, 10.7 <- error in avg HR
Lap 02 : 5:47, 11:24, 160, 10.4
Lap 03 : 5:56, 17:21, 163, 10.1
Lap 04 : 5:40, 23:02, 170, 10.6
Lap 05 : 5:49, 28:51, 172, 10.3
Lap 06 : 6:04, 34:55, 174, 9.9
Lap 07 : 5:59, 40:55, 173, 10.0
Lap 08 : 5:47, 46:43, 179, 10.4
Lap 09 : 0:19, 47:02, 182, 11.5
No comments:
Post a Comment