Venue : River Valley Close, Robertson Quay, Clark Quay and Boat Quay.
Official result : 58 min 50.03 secs
Position : 296/438
Time taken : 58 mins 23 secs
Distance : 8.76 km
Avg Speed : 9.0 km/h, 6min 39sec per km.
Heart Rate : Max 182, Avg 170
Did autolap at 1km interval.
Lap # : lap time, accumulated time, avg HR, avg speed
Lap 01 : 6:33, 7:23, 147, 9.2
Lap 02 : 5:56, 12:29, 165, 10.1
Lap 03 : 6:22, 18:52, 168, 9.4
Lap 04 : 6:29, 25:22, 171, 9.3
Lap 05 : 6:40, 32:03, 173, 9.0
Lap 06 : 6:50, 38:53, 176, 8.8
Lap 07 : 7;04, 45:57, 176, 8.5
Lap 08 : 7:11, 53:09, 175, 8.4
Lap 09 : 5:14, 58:23, 177, 8.8
No comments:
Post a Comment