Time taken : 15 mins 08 secs
Distance : 0.72 km
Avg Speed : 2.8 km/h, 21min 07sec per km.
Official result : 15 min 01 secs
Position : 129/261
Heart Rate : Max 187, Avg 174
Manual lapping every 10 storey.
Lap # : lap time, accumulated time, avg HR, avg speed, distance
Lap 01 : 0:25, 0:25, 109, 5.8, 0.04 to staircase
Lap 02 : 1:31, 1:56, 153, 4.8, 0.11
Lap 03 : 1:51, 3:48, 170, 2.6, 0.08
Lap 04 : 2:03, 5:52, 172, 2.5, 0.09
Lap 05 : 2:05, 7:57, 175, 2.4, 0.09
Lap 06 : 1:53, 9:51, 179, 2.3, 0.07
Lap 07 : 1:59, 11:50, 182, 2.9, 0.09
Lap 08 : 2:23, 14:14, 185, 2.2, 0.11
Lap 09 : 0:54, 15:08, 185, 3.9, 0.06
Results.
No comments:
Post a Comment